Size Chart
π Womenβs Tops & Bottoms (Sβ3X)
US Numeric Size | US Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
4β6 | S | 34β36 | 26β28 | 36β38 |
8β10 | M | 37β38 | 29β31 | 39β41 |
10β12 | L | 39β40 | 32β33 | 42β43 |
12β14 | XL | 41β42 | 34β35 | 44β45 |
14β16 | 1X | 43 | 36 | 46 |
16β18 | 2X | 45 | 38 | 48 |
18β20 | 3X | 49 | 41 | 51 |
π©³ Bralettes, Bandeaus & Active Bras
Size | Fits Bust |
---|---|
S | 32Aβ34B |
M | 34Aβ36D |
L | 38AβD |
XL | 40AβDD |
S/M | 32Aβ36D |
L/XL | 38Aβ40DD |
1X | 40DDβ42B |
2X | 42Cβ44D |
3X | 44Eβ48DD |
1X/2X | 40DDβ44C |
2X/3X | 44Dβ48DD |
π Denim & Jeans
Size | Waist (inches) | Hip (inches) |
---|---|---|
0 | 23 | 29 |
1 | 24 | 30 |
3 | 25 | 31 |
5 | 26 | 32 |
7 | 27 | 33 |
9 | 28 | 34 |
11 | 29 | 35 |
13 | 30 | 37 |
15 | 31 | 38 |
14W | 34 | 40 |
16W | 36 | 42 |
18W | 38 | 44 |
π Fit Tips
-
Relaxed Fit Items: Consider sizing down, especially for oversized or highly stretchy fabrics.
-
Fitted Items: Opt for a size up if the fabric is non-stretch or if you prefer a looser fit.
-
First-Time Buyers: It's advisable to measure bust, waist, and hip to ensure the best fit
For more detailed measurements, including inseam and rise for plus-size denim, consider consulting specialized size charts from boutique sources.Loaddd.com
If you need this information formatted for your website or integrated into your product listings, feel free to ask!